Streamliner DC Single Point Lubricators
The Streamliner DC Single Point Lubricator offers maintenance professionals the ability to keep equipment properly lubricated. The key to the high degree of reliability with the Streamliner DC is the innovative, fully adjustable gas-generating power source. The power source generates gas that creates a consistent pressure on a piston, which gradually and continuously dispenses the grease contained in the chamber.
Feature
Adjustable Dispensing Rate
Delivery time is easily set with a simple twist of an allen key on top of the unit. The dispensing time of the Streamliner DC is variable between 1 and 12 months, allowing complete control over the amount of grease being applied.
Additional Features
- Pre-filled
Units come pre-filled with one of seven standard greases.
- User Friendly
Simple to install and easy adjustment of dispensing rate even during operation. Unit can be temporarily deactivated at anytime.
- Sealable
Sealed point of contact prevents contamination with dirt and water. Submersible in any direction.
- Level Indication
Transparent chamber allows easy visual check of grease level
- Low Profile
Compact size, ideal for confined and hard-to-reach spaces
- Waterproof
The unit can be installed in any position, even underwater.
- Customizable
Custom grease filling is available.
Other Specs
Model | Description | Grease Capacity | Grease Type | NLGI# | Thickener Type |
---|---|---|---|---|---|
33902 | Streamliner DC | 30 cc | Mobilgrease XHP 222 | 2 | Lithium Complex |
33903 | Streamliner DC | 30 cc | Exxon Unirex EP2 | 2 | Lithium Complex |
33904 | Streamliner DC | 30 cc | Mobilith SHC 100 | 2 | Lithium Complex |
33905 | Streamliner DC | 30 cc | Mobilgrease FM 222 | 2 | Aluminum Complex |
33906 | Streamliner DC | 30 cc | Mobilith SHC 220 | 2 | Lithium Complex |
33907 | Streamliner DC | 30 cc | Mobilith SHC PM 460 | 1.5 | Lithium Complex |
33908 | Streamliner DC | 30 cc | Mobil Polyrex EM | 2 | Polyurea |
33922 | Streamliner DC | 60 cc | Mobilgrease XHP 222 | 2 | Lithium Complex |
33923 | Streamliner DC | 60 cc | Exxon Unirex EP2 | 2 | Lithium Complex |
33924 | Streamliner DC | 60 cc | Mobilith SHC 100 | 2 | Lithium Complex |
33925 | Streamliner DC | 60 cc | Mobilgrease FM 222 | 2 | Aluminum Complex |
33926 | Streamliner DC | 60 cc | Mobilith SHC 220 | 2 | Lithium Complex |
33927 | Streamliner DC | 60 cc | Mobilith SHC PM 460 | 1.5 | Lithium Complex |
33928 | Streamliner DC | 60 cc | Mobil Polyrex EM | 2 | Polyurea |
33942 | Streamliner DC | 125 cc | Mobilgrease XHP 222 | 2 | Lithium Complex |
33943 | Streamliner DC | 125 cc | Exxon Unirex EP2 | 2 | Lithium Complex |
33944 | Streamliner DC | 125 cc | Mobilith SHC 100 | 2 | Lithium Complex |
33945 | Streamliner DC | 125 cc | Mobilgrease FM 222 | 2 | Aluminum Complex |
33946 | Streamliner DC | 125 cc | Mobilith SHC 220 | 2 | Lithium Complex |
33947 | Streamliner DC | 125 cc | Mobilith SHC PM 460 | 1.5 | Lithium Complex |
33948 | Streamliner DC | 125 cc | Mobil Polyrex EM | 2 | Polyurea |
-
Grease Capacity30, 60, or 125 cc
-
Power GenerationHydrogen Gas Producing Dry Cells
-
Working PressureMaximum 72 PSI (5 bar)
-
Dispensing Quantity0.08 – 8.3 cc/day
-
Operating Temperature-4ºF to 131ºF (-20ºC to 55ºC)
-
Six Standard GreasesMobilgrease XHP 222
Exxon Unirex EP2
Mobil SHC 100
Mobilgrease FM 222
Mobilith SHC 220
Mobilith SHC PM 460 -
Thread Size1/4″ NPT
-
Intrinsically SafeII IG Ex ia IIC T6, II 1D Ex Ia D 20T 80C, and I M1 Ex ia I
-
Ingress ProtectionIP68 (dustproof and waterproof)