Watchdog Bypass Flow Desiccant Breathers
Watchdog Bypass Flow Desiccant Breathers are a simple solution to protect your equipment from moisture and contaminants while maximizing efficiency. Featuring innovative check valve technology and the Bypass Flow Adapter, these breathers not only remove moisture and particulate but also extends the life of the desiccant, reducing maintenance and replacement costs.
Contact Us to PurchaseFeature
Bypass Flow Adapter
Feature
Desiccant Color Options
Blue or Orange
Our blue desiccant changes from blue to pink, signaling moisture saturation and ensuring easy monitoring. The orange desiccant changes from orange to green, providing a clear indication of its conditions. Both options are designed to offer superior moisture absorption, with the choice between them often guided by specific environmental, safety considerations, industry needs, and/or personal preference.
Feature
Installation Date
Additional Features
- Superior Filtration
- Dual zone filtration for high dirt-holding capacity and minimal pressure drop.
- Inflow/Outflow Check Valves
- Protects silica gel from humid ambient conditions, extending life.
- Water Vapor Adsorbent
- The silica gel used adsorbs up to 40% of its own weight.
- Visual Indication
- When maximum adsorption is reached, the silica gel changes color, indicating replacement is needed.
- Bypass Flow Adapter
- Watchdog Bypass Flow Desiccant Breathers check valvesa are positioned inward to inhale from the atmosphere and they must be used with the Bypass Flow Adapter to exhale air out of the system.
Other Specs
Model | Description | Adapter Included | Air Flow | Water Capacity | Silica Gel Color | Height | Diameter | Connection | Fluid Volume Exchange |
---|---|---|---|---|---|---|---|---|---|
WA-BF-1 | Replacement Bypass Flow Adapter | 1" FNPT | Not Applicable | Not Applicable | 3.00" | 3.50" | 1" FNPT | Not Applicable | |
WA-BF-2 | Replacement Bypass Flow Adapter | 2" FNPT | Not Applicable | Not Applicable | 3.00" | 3.50" | 2" FNPT | Not Applicable | |
WB-040627-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 30 CFM | 272 ml or 0.6 lbs | Blue | 6.40" | 5.70" | 1" FNPT | 223 gpm or 845 lpm |
WB-040627-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 30 CFM | 272 ml or 0.6 lbs | Blue | 6.40" | 5.70" | 2" FNPT | 223 gpm or 845 lpm |
WB-040627-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 30 CFM | 272 ml or 0.6 lbs | Blue | 4.40" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 223 gpm or 845 lpm |
WB-070626-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 29 CFM | 500 ml or 1.10 lbs | Blue | 8.50" | 5.70" | 1" FNPT | 217 gpm or 821 lpm |
WB-070626-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 29 CFM | 500 ml or 1.10 lbs | Blue | 8.50" | 5.70" | 2" FNPT | 217 gpm or 821 lpm |
WB-070626-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 29 CFM | 500 ml or 1.10 lbs | Blue | 6.50" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 217 gpm or 821 lpm |
WB-090625-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 28 CFM | 728 ml or 1.60 lbs | Blue | 10.60" | 5.70" | 1" FNPT | 209 gpm or 793 lpm |
WB-090625-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 28 CFM | 728 ml or 1.60 lbs | Blue | 10.60" | 5.70" | 2" FNPT | 209 gpm or 793 lpm |
WB-090625-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 28 CFM | 728 ml or 1.60 lbs | Blue | 8.60" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 209 gpm or 793 lpm |
WB-110624-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 26 CFM | 958 ml or 2.11 lbs | Blue | 12.70" | 5.70" | 1" FNPT | 194 gpm or 736 lpm |
WB-110624-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 26 CFM | 958 ml or 2.11 lbs | Blue | 12.70" | 5.70" | 2" FNPT | 194 gpm or 736 lpm |
WB-110624-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 26 CFM | 958 ml or 2.11 lbs | Blue | 10.70" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 194 gpm or 736 lpm |
WG-040627-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 30 CFM | 272 ml or 0.6 lbs | Orange | 6.40" | 5.70" | 1" FNPT | 223 gpm or 845 lpm |
WG-040627-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 30 CFM | 272 ml or 0.6 lbs | Orange | 6.40" | 5.70" | 2" FNPT | 223 gpm or 845 lpm |
WG-040627-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 30 CFM | 272 ml or 0.6 lbs | Orange | 4.40" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 223 gpm or 845 lpm |
WG-070626-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 29 CFM | 500 ml or 1.10 lbs | Orange | 8.50" | 5.70" | 1" FNPT | 217 gpm or 821 lpm |
WG-070626-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 29 CFM | 500 ml or 1.10 lbs | Orange | 8.50" | 5.70" | 2" FNPT | 217 gpm or 821 lpm |
WG-070626-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 29 CFM | 500 ml or 1.10 lbs | Orange | 6.50" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 217 gpm or 821 lpm |
WG-090625-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 28 CFM | 728 ml or 1.60 lbs | Orange | 10.60" | 5.70" | 1" FNPT | 209 gpm or 793 lpm |
WG-090625-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 28 CFM | 728 ml or 1.60 lbs | Orange | 10.60" | 5.70" | 2" FNPT | 209 gpm or 793 lpm |
WG-090625-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 28 CFM | 728 ml or 1.60 lbs | Orange | 8.60" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 209 gpm or 793 lpm |
WG-110624-BF-1 | Bypass Flow Desiccant Breather | 1" FNPT | 26 CFM | 958 ml or 2.11 lbs | Orange | 12.70" | 5.70" | 1" FNPT | 194 gpm or 736 lpm |
WG-110624-BF-2 | Bypass Flow Desiccant Breather | 2" FNPT | 26 CFM | 958 ml or 2.11 lbs | Orange | 12.70" | 5.70" | 2" FNPT | 194 gpm or 736 lpm |
WG-110624-BF-R | Desiccant Breather Replacement Cartridge | Replacement Reservoir | 26 CFM | 958 ml or 2.11 lbs | Orange | 10.70" | 5.70" | 1" Tri-Fit FNPT, FBSPP, FNPSM | 194 gpm or 736 lpm |
-
Particulate Filtration Level1 Micron Absolute
-
Operating Temperature Range-20°F - 200°F (-29°C - 93°C)
-
Silica Gel AdsorptionUp to 40% of its own weight in water
-
MaterialABS, Nylon, Polypropylene, Buna-N